Flares are sudden flashes of radiation from Sun, covering an immense wavelength range: from radio waves to gamma-rays.
They release a huge amount of energy, between 10^19 and 10^25 J, which is partially spent in heating and accelerating particles.
They are index of high solar activity, being much more frequent during maximum of 11-year sunspot cycle.
There’s a classification depending on luminosity emitted on X-ray range, in particular it is based on measures of peak flux
performed by GOES between 0.1 and 0.8 nm (see table 1). The classes are A,B,C,M and X, from the minor intensity to the major.
Every flare type is ten times more powerful than the previous one and in addition every class is divided linearly from 1 to 9, so, e.g.,
if a flare is A6, the emitted energy will be 6.0 x 10^-8 W/m^2, if a flare is C3.2 this will correspond to 3.2 x 10^-6 W/m^2 ...
The data provided in the list are those obtained from GOES X-ray monitor, together with information from GOES Solar Xray Imager.
Flares are listed in cronological order, from the begin of 2011 to the march of 2013.
In the first column there's the date in the format year/month/day.
Columns from the second to the fourth show GMT times and respectively you can see start, end and maximum (X peak measure) of the event.
The fifth column includes classes, but only the most intense are indicated (M and X). In the sixth columns there's the integral flux in J/m^2,
from the begin to the end of phenomenon. Finally, the last two columns contains information from two different space probes: FERMI and RHESSI.
The slash ''/'' means that they registered a solar flare about in the same time interval.
More complete solar flare list for year 2011 can be foud
here or downloaded from
this link.
More complete solar flare list for year 2012 can be downloaded from
this link.
More complete solar flare list for year 2013 can be downloaded from
this link.
2011
| 120114 | 1314 | 1320 | 1318 | M 14 | 3.0E-03 | / | / |
| 120117 | 0441 | 0507 | 0453 | M 10 | 1.1E-02 | / | |
| 120118 | 1904 | 1927 | 1912 | M 17 | 1.5E-02 | / | |
| 120119 | 1344 | 1750 | 1605 | M 32 | 2.7E-01 | / | |
| 120123 | 0338 | 0434 | 0359 | M 87 | 2.0E-01 | | |
| 120127 | 1737 | 1856 | 1837 | X 17 | 3.2E-01 | / | |
| 120206 | 1931 | 2017 | 2000 | M 10 | 1.9E-02 | / | |
| 120302 | 1729 | 1807 | 1746 | M 33 | 4.9E-02 | / | / |
| 120304 | 1029 | 1216 | 1052 | M 20 | 9.2E-02 | / | / |
| 120305 | 0230 | 0443 | 0409 | X 11 | 3.7E-01 | / | / |
| 120305 | 1910 | 1921 | 1916 | M 21 | 7.8E-03 | / | |
| 120305 | 1927 | 1932 | 1930 | M 18 | 2.7E-03 | | |
| 120305 | 2226 | 2242 | 2234 | M 13 | 7.3E-03 | | |
| 120306 | 0022 | 0031 | 0028 | M 13 | 3.7E-03 | | |
| 120306 | 0136 | 0150 | 0144 | M 12 | 5.9E-03 | | |
| 120306 | 0401 | 0408 | 0405 | M 10 | 2.6E-03 | / | / |
| 120306 | 0752 | 0800 | 0755 | M 10 | 2.7E-03 | / | |
| 120306 | 1223 | 1254 | 1241 | M 21 | 2.2E-02 | / | |
| 120306 | 2104 | 2114 | 2111 | M 13 | 4.9E-03 | | |
| 120306 | 2249 | 2311 | 2253 | M 10 | 9.7E-03 | / | |
| 120307 | 0002 | 0040 | 0024 | X 54 | 6.7E-01 | / | |
| 120307 | 0105 | 0123 | 0114 | X 13 | 1.5E-01 | / | |
| 120309 | 0322 | 0418 | 0353 | M 63 | 1.3E-01 | / | / |
| 120310 | 1715 | 1830 | 1744 | M 84 | 2.6E-01 | / | / |
| 120313 | 1712 | 1825 | 1741 | M 79 | 2.4E-01 | / | / |
| 120314 | 1508 | 1536 | 1521 | M 28 | 2.9E-02 | | |
| 120315 | 0723 | 0808 | 0752 | M 18 | 2.2E-02 | / | |
| 120317 | 2032 | 2042 | 2039 | M 14 | 3.6E-03 | / | / |
| 120323 | 1934 | 1944 | 1940 | M 10 | 3.0E-03 | / | / |
| 120416 | 1724 | 1800 | 1745 | M 17 | 2.5E-02 | / | / |
| 120427 | 0815 | 0829 | 0824 | M 10 | 5.3E-03 | / | / |
| 120505 | 1319 | 1329 | 1323 | M 14 | 5.5E-03 | / | |
| 120505 | 2256 | 2304 | 2301 | M 13 | 3.6E-03 | / | / |
| 120506 | 0112 | 0120 | 0118 | M 11 | 2.3E-03 | | |
| 120506 | 1741 | 1752 | 1747 | M 13 | 4.4E-03 | / | |
| 120507 | 1403 | 1452 | 1431 | M 19 | 3.5E-02 | / | / |
| 120508 | 1302 | 1312 | 1308 | M 14 | 4.5E-03 | / | / |
| 120509 | 1221 | 1236 | 1232 | M 47 | 1.9E-02 | / | / |
| 120509 | 1402 | 1414 | 1408 | M 18 | 7.5E-03 | / | / |
| 120509 | 2101 | 2109 | 2105 | M 41 | 1.2E-02 | / | / |
| 120510 | 0411 | 0423 | 0418 | M 57 | 2.1E-02 | | |
| 120510 | 2020 | 2030 | 2026 | M 17 | 5.6E-03 | / | / |
| 120517 | 0125 | 0214 | 0147 | M 51 | 9.9E-02 | / | / |
| 120603 | 1748 | 1757 | 1755 | M 33 | 7.0E-03 | / | / |
| 120606 | 1954 | 2013 | 2006 | M 21 | 1.3E-02 | | |
| 120609 | 1120 | 1135 | 1132 | M 19 | 5.7E-03 | | |
| 120609 | 1645 | 1656 | 1653 | M 18 | 6.5E-03 | / | / |
| 120610 | 0639 | 0650 | 0645 | M 13 | 5.0E-03 | | |
| 120613 | 1129 | 1431 | 1317 | M 12 | 7.5E-02 | / | / |
| 120614 | 1252 | 1556 | 1435 | M 19 | 1.2E-01 | / | / |
| 120628 | 1607 | 1615 | 1612 | M 24 | 4.8E-03 | / | |
| 120629 | 0913 | 0922 | 0920 | M 22 | 4.4E-03 | | |
| 120630 | 1248 | 1254 | 1252 | M 10 | 1.7E-03 | / | |
| 120630 | 1826 | 1834 | 1832 | M 16 | 3.3E-03 | / | / |
| 120701 | 1911 | 1921 | 1918 | M 29 | 8.5E-03 | / | / |
| 120702 | 0026 | 0040 | 0035 | M 11 | 4.6E-03 | | |
| 120702 | 1043 | 1057 | 1052 | M 56 | 2.7E-02 | | |
| 120702 | 1959 | 2013 | 2007 | M 38 | 1.8E-02 | | |
| 120702 | 2349 | 0003 | 2356 | M 20 | 1.1E-02 | / | / |
| 120704 | 0428 | 0445 | 0437 | M 23 | 1.6E-02 | / | |
| 120704 | 0947 | 0957 | 0955 | M 53 | 1.4E-02 | / | / |
| 120704 | 1207 | 1232 | 1224 | M 23 | 2.0E-02 | / | / |
| 120704 | 1435 | 1442 | 1440 | M 13 | 2.7E-03 | / | / |
| 120704 | 1633 | 1648 | 1639 | M 18 | 1.2E-02 | | |
| 120704 | 2203 | 2215 | 2209 | M 46 | 2.0E-02 | / | / |
| 120704 | 2347 | 0002 | 2355 | M 12 | 8.1E-03 | / | / |
| 120705 | 0105 | 0115 | 0110 | M 24 | 9.0E-03 | / | / |
| 120705 | 0235 | 0247 | 0242 | M 22 | 9.7E-03 | | |
| 120705 | 0325 | 0339 | 0336 | M 47 | 1.4E-02 | / | / |
| 120705 | 0649 | 0705 | 0658 | M 11 | 8.5E-03 | | |
| 120705 | 0740 | 0748 | 0745 | M 13 | 3.8E-03 | / | / |
| 120705 | 1044 | 1050 | 1048 | M 18 | 3.2E-03 | / | / |
| 120705 | 1139 | 1149 | 1144 | M 62 | 1.8E-02 | | |
| 120705 | 1305 | 1332 | 1318 | M 12 | 1.5E-02 | / | / |
| 120705 | 2009 | 2028 | 2014 | M 16 | 1.3E-02 | / | / |
| 120705 | 2137 | 2151 | 2145 | M 16 | 8.6E-03 | / | / |
| 120706 | 0137 | 0142 | 0140 | M 29 | 4.1E-03 | / | / |
| 120706 | 0244 | 0258 | 0251 | M 10 | 6.7E-03 | / | |
| 120706 | 0817 | 0827 | 0823 | M 15 | 5.3E-03 | / | / |
| 120706 | 1024 | 1032 | 1029 | M 18 | 5.2E-03 | | |
| 120706 | 1326 | 1332 | 1330 | M 12 | 2.1E-03 | | |
| 120706 | 1848 | 1905 | 1855 | M 13 | 8.3E-03 | / | / |
| 120706 | 2301 | 2314 | 2308 | X 11 | 4.3E-02 | | |
| 120707 | 0310 | 0323 | 0315 | M 12 | 6.7E-03 | / | / |
| 120707 | 0818 | 0839 | 0828 | M 10 | 9.6E-03 | | |
| 120707 | 1057 | 1107 | 1103 | M 26 | 8.3E-03 | / | / |
| 120708 | 0541 | 0552 | 0546 | M 13 | 6.0E-03 | / | / |
| 120708 | 0944 | 0957 | 0953 | M 11 | 4.4E-03 | | |
| 120708 | 1206 | 1213 | 1210 | M 14 | 3.3E-03 | / | / |
| 120708 | 1623 | 1642 | 1632 | M 69 | 4.5E-02 | / | / |
| 120709 | 2303 | 2311 | 2307 | M 11 | 2.8E-03 | / | / |
| 120710 | 0458 | 0531 | 0514 | M 17 | 2.4E-02 | / | |
| 120710 | 0605 | 0647 | 0627 | M 21 | 3.3E-02 | / | / |
| 120712 | 1537 | 1730 | 1649 | X 14 | 4.6E-01 | / | / |
| 120714 | 0451 | 0505 | 0458 | M 10 | 6.1E-03 | / | |
| 120717 | 1203 | 1904 | 1715 | M 17 | 2.1E-01 | / | / |
| 120719 | 0417 | 0656 | 0558 | M 77 | 3.6E-01 | / | / |
| 120727 | 1717 | 1732 | 1726 | M 28 | 1.6E-02 | | |
| 120728 | 2044 | 2104 | 2056 | M 61 | 4.0E-02 | / | / |
| 120729 | 0615 | 0629 | 0622 | M 23 | 1.2E-02 | / | / |
| 120730 | 1539 | 1553 | 1548 | M 11 | 5.2E-03 | / | |
| 120731 | 1046 | 1226 | 1130 | M 57 | 2.0E-02 | / | / |
| 120806 | 0433 | 0441 | 0438 | M 16 | 4.1E-03 | / | / |
| 120811 | 1155 | 1257 | 1220 | M 10 | 2.5E-02 | | |
| 120817 | 1312 | 1323 | 1319 | M 24 | 6.9E-03 | | |
| 120817 | 1708 | 1727 | 1720 | M 10 | 6.1E-03 | / | / |
| 120818 | 0024 | 0107 | 0102 | M 55 | 2.9E-02 | / | / |
| 120818 | 0317 | 0330 | 0323 | M 19 | 8.1E-03 | | |
| 120818 | 1602 | 1609 | 1607 | M 20 | 3.8E-03 | | |
| 120818 | 2246 | 2300 | 2254 | M 10 | 5.1E-03 | | |
| 120818 | 2315 | 2332 | 2322 | M 13 | 9.2E-03 | / | / |
| 120830 | 1202 | 1214 | 1211 | M 13 | 3.9E-03 | / | / |
| 120906 | 0406 | 0420 | 0413 | M 16 | 7.5E-03 | / | / |
| 120908 | 1735 | 1820 | 1759 | M 14 | 2.8E-02 | / | |
| 120909 | 2150 | 2256 | 2236 | M 12 | 3.6E-02 | / | / |
| 120930 | 0427 | 0442 | 0433 | M 13 | 6.9E-03 | / | / |
| 121008 | 1105 | 1123 | 1117 | M 23 | 1.1E-02 | / | / |
| 121009 | 2322 | 2335 | 2331 | M 17 | 6.4E-03 | / | |
| 121010 | 0451 | 0520 | 0504 | M 10 | 1.3E-02 | / | |
| 121020 | 1805 | 1819 | 1814 | M 90 | 3.5E-02 | | |
| 121021 | 1946 | 2020 | 2003 | M 13 | 1.4E-02 | / | / |
| 121022 | 1838 | 1901 | 1851 | M 50 | 3.7E-02 | / | |
| 121023 | 0313 | 0321 | 0317 | X 18 | 4.9E-02 | / | / |
| 121120 | 1236 | 1246 | 1241 | M 17 | 6.3E-03 | / | / |
| 121120 | 1921 | 1932 | 1928 | M 16 | 5.2E-03 | | |
| 121121 | 0645 | 0708 | 0656 | M 14 | 1.2E-02 | / | / |
| 121121 | 1510 | 1538 | 1530 | M 35 | 2.6E-02 | / | |
| 121127 | 1552 | 1603 | 1557 | M 16 | 5.8E-03 | / | |
| 121127 | 2105 | 2130 | 2126 | M 10 | 5.4E-03 | / | / |
| 121128 | 2120 | 2148 | 2136 | M 22 | 1.9E-02 | | |
More complete solar flare list for year 2013 can be downloaded from
this link.
2013
| 130105 | 0926 | 0934 | 0931 | M 18 | 4.2E-03 | / | |
| 130111 | 0843 | 0917 | 0911 | M 12 | 9.3E-03 | / | / |
| 130111 | 1451 | 1524 | 1507 | M 10 | 1.4E-02 | / | |
| 130113 | 0045 | 0052 | 0050 | M 10 | 1.9E-03 | / | / |
| 130113 | 0835 | 0840 | 0838 | M 17 | 2.0E-03 | / | / |
| 130217 | 1545 | 1552 | 1550 | M 19 | 2.9E-03 | / | / |
| 130305 | 0747 | 0759 | 0754 | M 12 | 4.3E-03 | | |
| 130315 | 0546 | 0835 | 0658 | M 11 | 7.3E-02 | / | / |
| 130321 | 2142 | 2236 | 2204 | M 16 | 3.3E-02 | / | |
References
1. http://solarscience.msfc.nasa.gov/SunspotCycle.shtml
2. GOES :http://noaasis.noaa.gov/NOAASIS/ml/genlsatl.html
3. http://www.swpc.noaa.gov
4. http://hesperia.gsfc.nasa.gov/fermi_solar/
5. Manuela Mallamaci degree thesis: Study of solar transient phenomena with ams-02 and other space probes